Tuesday, October 6, 2009

Waterfalls in Sri Lanka

List of waterfalls in Sri Lanka

Waterfalls greater than 10m(33ft) height
  1. Bambarakanda Falls 263 m (863 ft)
  2. Diyaluma Falls 220 m (722 ft)
  3. Kurunduoya Falls 206 m (676 ft)
  4. Handapan Ella 200 m (656 ft)
  5. Lihinihela Ella 200 m (656 ft)
  6. Oolu Ella 200 m (656 ft)
  7. Mapanana Falls 148 m (486 ft)
  8. Laxapana Falls 129 m (423 ft)
  9. Mahakandura Falls 120 m (394 ft)
  10. Kirindi Ella 116 m (381 ft)
  11. Ramboda Falls 109 m (358 ft)
  12. Galdola Falls 100 m (328 ft)
  13. Garandi Ella 100 m (328 ft)
  14. Nakkawita Falls 100 m (328 ft)
  15. Puna Falls 100 m (328 ft)
  16. Pundalu Oya Falls 100 m (328 ft)
  17. Rathna Falls 101 m (331 ft)
  18. Aberdeen Falls 98 m (322 ft)
  19. Devon Falls 97 m (318 ft)
  20. St.Clairs Falls 80 m (262 ft)
  21. Sri Pada Falls 75 m (246 ft)
  22. Madanagiri Falls 70 m (230 ft)
  23. Dunhinda Falls 63 m (207 ft)
  24. Okandagala Falls 63 m (207 ft)
  25. Alakola Falls 60 m (197 ft)
  26. Delta Falls 60 m (197 ft)
  27. Hunnas Falls 60 m (197 ft)
  28. Mannakethi Ella 60 m (197 ft)
  29. Nanuoya Falls 60 m (197 ft)
  30. Seetha Kotuwa Falls 60 m (197 ft)
  31. Yaka Andu Ella 60 m (197 ft)
  32. Doovili Ella 40 m (131 ft)
  33. Bopath Ella 30 m (98 ft)
  34. Handun Ella 30 m (98 ft)
  35. Lovers Leap 30 m (98 ft)
  36. Sampath Ella 30 m (98 ft)
  37. Elgin Falls 25 m (82 ft)
  38. Ravana Falls 25 m (82 ft)
  39. Manawela Falls 22 m (72 ft)
  40. Baker's Falls 20 m (66 ft)
  41. Dessford Falls 20 m (66 ft)
  42. Gartmore Falls 20 m (66 ft)
  43. Ahupini Ella 10 m (33 ft)
  44. Glain Falls 10 m (33 ft)
  45. Kalupahana Falls 10 m (33 ft)
  46. Kothmale Mahakandura Falls 10 m (33 ft)
  47. Windsor Forest Falls 10 m (33 ft)


No comments:

Post a Comment

Id Scanner